“MATX-6994 COM”的版本间的差异
来自ARM Wiki
(→COM3-COM6:) |
(→COM3-COM6:) |
||
第50行: | 第50行: | ||
|- | |- | ||
| GND || 9 || 10 || COM_PIN10 | | GND || 9 || 10 || COM_PIN10 | ||
+ | |- | ||
+ | | DCD#3 || 11 || 12 || DSR#3 | ||
+ | |- | ||
+ | | SIN3 || 13 || 14 || RTS#3 | ||
+ | |- | ||
+ | | SOUT3 || 15 || 16 || CTS#3 | ||
+ | |- | ||
+ | | DTR#3 || 17 || 18 || RI#3 | ||
+ | |- | ||
+ | | GND || 19 || 20 || COM_PIN10 | ||
+ | |- | ||
+ | | DCD#3 || 21 || 22 || DSR#3 | ||
+ | |- | ||
+ | | SIN3 || 23 || 24 || RTS#3 | ||
+ | |- | ||
+ | | SOUT3 || 25 || 26 || CTS#3 | ||
+ | |- | ||
+ | | DTR#3 || 27 || 28 || RI#3 | ||
+ | |- | ||
+ | | GND || 29 || 30 || COM_PIN10 | ||
+ | |- | ||
+ | | DCD#3 || 31 || 32 || DSR#3 | ||
+ | |- | ||
+ | | SIN3 || 33 || 34 || RTS#3 | ||
+ | |- | ||
+ | | SOUT3 || 35 || 36 || CTS#3 | ||
+ | |- | ||
+ | | DTR#3 || 37 || 38 || RI#3 | ||
+ | |- | ||
+ | | GND || 39 || 40 || COM_PIN10 | ||
|} | |} | ||
2022年4月20日 (三) 15:59的版本
文件:MATX-6995 COM1,COM2, COM3-6,COM7-10,J9,J10
COM1、COM2:
Pin | COM1 | COM2 |
---|---|---|
1 | DCD# | HDCD#2TX-DATA- |
2 | SIN | HSIN2TX+DATA+ |
3 | SOUT | HSOUT2RX+ |
4 | DTR# | HDTR#2RX |
5 | GND | GND |
6 | DSR# | DSR# |
7 | RTS# | RTS# |
8 | CTS# | CTS# |
9 | RI | RI |
COM2 跳线功能设置(J1,J2,J3):
COM2 RS232 PORT COM2 RS422 PORT COM2 RS485 PORT J1 1-3 2-4 J1 3-5 4-6 J1 3-5 4-6 J2 1-3 2-4 J2 3-5 4-6 J2 3-5 4-6 J3 1-2 J3 3-4 J3 5-6
COM3-COM6:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
DCD#3 | 1 | 2 | DSR#3 |
SIN3 | 3 | 4 | RTS#3 |
SOUT3 | 5 | 6 | CTS#3 |
DTR#3 | 7 | 8 | RI#3 |
GND | 9 | 10 | COM_PIN10 |
DCD#3 | 11 | 12 | DSR#3 |
SIN3 | 13 | 14 | RTS#3 |
SOUT3 | 15 | 16 | CTS#3 |
DTR#3 | 17 | 18 | RI#3 |
GND | 19 | 20 | COM_PIN10 |
DCD#3 | 21 | 22 | DSR#3 |
SIN3 | 23 | 24 | RTS#3 |
SOUT3 | 25 | 26 | CTS#3 |
DTR#3 | 27 | 28 | RI#3 |
GND | 29 | 30 | COM_PIN10 |
DCD#3 | 31 | 32 | DSR#3 |
SIN3 | 33 | 34 | RTS#3 |
SOUT3 | 35 | 36 | CTS#3 |
DTR#3 | 37 | 38 | RI#3 |
GND | 39 | 40 | COM_PIN10 |
COM7-10:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
DCD#7 | 1 | 2 | DSR#7 |
SIN7 | 3 | 4 | RTS#7 |
SOUT7 | 5 | 6 | CTS#7 |
DTR#7 | 7 | 8 | RI#7 |
GND | 9 | 10 | COM_PIN10 |