“MATX-6976-COM VGA”的版本间的差异
来自ARM Wiki
Caixiaoyan(讨论 | 贡献) (→COM3-6,COM7-10,COM1114供电跳线功能设置(J9,J11,J12):) |
Caixiaoyan(讨论 | 贡献) (→COM3-6,COM7-10,COM1114供电跳线功能设置(J9,J11,J12):) |
||
第56行: | 第56行: | ||
|- | |- | ||
| J6 || 1-2 || J6 || 3-4 || J6 || 5-6 7-8 | | J6 || 1-2 || J6 || 3-4 || J6 || 5-6 7-8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
2022年8月23日 (二) 13:59的版本
VGA_COMA:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
VGA_R | 1 | 2 | VGA_G |
VGA_B | 3 | 4 | NC |
GND | 5 | 6 | GND |
GND | 7 | 8 | GND |
+5V | 9 | 10 | VGA_PIN10 |
NC | 11 | 12 | VGA_SDA_R |
MON_HSYNC | 13 | 14 | MON_VSYNC |
VGA_SCL_R | 15 |
VGA_COMB:
Pin | 信号名称 |
---|---|
1 | DCD#1TX-DATA- |
2 | SIN1TX+DATA+ |
3 | SOUT1RX+ |
4 | DTR#1RX |
5 | GND |
6 | COM1_DSR# |
7 | COM1_RTS# |
8 | COM1_CTS# |
9 | COM1_RI_L |
COM2跳线功能设置(J4,J5,J6):
COM2 RS232 PORT | COM2 RS422 PORT | COM2 RS485 PORT | |||
J4 | 1-3 2-4 | J4 | 3-5 4-6 | J4 | 3-5 4-6 |
J5 | 1-3 2-4 | J5 | 3-5 4-6 | J5 | 3-5 4-6 |
J6 | 1-2 | J6 | 3-4 | J6 | 5-6 7-8 |
COM3-COM6:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
HDCD#3 | 1 | 2 | HDSR#3 |
HSIN3 | 3 | 4 | HRTS#3 |
HSOUT3 | 5 | 6 | HCTS#3 |
HDTR#3 | 7 | 8 | HRI#3 |
GND | 9 | 10 | GND |
HDCD#4 | 11 | 12 | HDSR#4 |
HSIN4 | 13 | 14 | HRTS#4 |
HSOUT4 | 15 | 16 | HCTS#4 |
HDTR#4 | 17 | 18 | HRI#4 |
GND | 19 | 20 | GND |
HDCD#5 | 21 | 22 | HDSR#5 |
HSIN5 | 23 | 24 | HRTS#5 |
HSOUT5 | 25 | 26 | HCTS#5 |
HDTR#5 | 27 | 28 | HRI#5 |
GND | 29 | 30 | GND |
HDCD#6 | 31 | 32 | HDSR#6 |
HSIN6 | 33 | 34 | HRTS#6 |
HSOUT6 | 35 | 36 | HCTS#6 |
HDTR#6 | 37 | 38 | HRI#6 |
GND | 39 | 40 | GND |
COM7-COM10:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
HDCD#7 | 1 | 2 | HDSR#7 |
HSIN7 | 3 | 4 | HRTS#7 |
HSOUT7 | 5 | 6 | HCTS#7 |
HDTR#7 | 7 | 8 | HRI#7 |
GND | 9 | 10 | GND |
HDCD#8 | 11 | 12 | HDSR#8 |
HSIN8 | 13 | 14 | HRTS#8 |
HSOUT8 | 15 | 16 | HCTS#8 |
HDTR#8 | 17 | 18 | HRI#8 |
GND | 19 | 20 | GND |
HDCD#9 | 21 | 22 | HDSR#9 |
HSIN9 | 23 | 24 | HRTS#9 |
HSOUT9 | 25 | 26 | HCTS#9 |
HDTR#9 | 27 | 28 | HRI#9 |
GND | 29 | 30 | GND |
HDCD#10 | 31 | 32 | HDSR#10 |
HSIN10 | 33 | 34 | HRTS#10 |
HSOUT10 | 35 | 36 | HCTS#10 |
HDTR#10 | 37 | 38 | HRI#10 |
GND | 39 | 40 | GND |
COM11-COM14:
信号名称 | Pin | Pin | 信号名称 |
---|---|---|---|
HDCD#11 | 1 | 2 | HDSR#11 |
HSIN11 | 3 | 4 | HRTS#11 |
HSOUT11 | 5 | 6 | HCTS#11 |
HDTR#11 | 7 | 8 | HRI#11 |
GND | 9 | 10 | GND |
HDCD#12 | 11 | 12 | HDSR#12 |
HSIN12 | 13 | 14 | HRTS#12 |
HSOUT12 | 15 | 16 | HCTS#12 |
HDTR#12 | 17 | 18 | HRI#12 |
GND | 19 | 20 | GND |
HDCD#13 | 21 | 22 | HDSR#13 |
HSIN13 | 23 | 24 | HRTS#13 |
HSOUT13 | 25 | 26 | HCTS#13 |
HDTR#13 | 27 | 28 | HRI#13 |
GND | 29 | 30 | GND |
HDCD#14 | 31 | 32 | HDSR#14 |
HSIN14 | 33 | 34 | HRTS#14 |
HSOUT14 | 35 | 36 | HCTS#14 |
HDTR#14 | 37 | 38 | HRI#14 |
GND | 39 | 40 | GND |