FWMB-7551-SATA
来自ARM Wiki
SATA1、SATA2:
Pin# | 信号名称 |
---|---|
1 | GND |
2 | SATA_TXP |
3 | SATA_TXN |
4 | GND |
5 | SATA_RXN |
6 | SATA_RXP |
7 | GND |
SATAPWR1、SATAPWR2:
管脚 | 信号名称 |
---|---|
1 | VCC3 |
2 | GND |
3 | VCC |
4 | GND |
5 | +12V |
SATA1、SATA2:
Pin# | 信号名称 |
---|---|
1 | GND |
2 | SATA_TXP |
3 | SATA_TXN |
4 | GND |
5 | SATA_RXN |
6 | SATA_RXP |
7 | GND |
SATAPWR1、SATAPWR2:
管脚 | 信号名称 |
---|---|
1 | VCC3 |
2 | GND |
3 | VCC |
4 | GND |
5 | +12V |